<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brown Couch Consulting</title>
	<atom:link href="http://blog.browncouchconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.browncouchconsulting.com</link>
	<description>Notes on the technical challenges facing small business and non profits on the web</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:32:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New business headshots slideshow</title>
		<link>http://blog.browncouchconsulting.com/2012/02/new-business-headshots-slideshow/</link>
		<comments>http://blog.browncouchconsulting.com/2012/02/new-business-headshots-slideshow/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:32:16 +0000</pubDate>
		<dc:creator>Daria Mark</dc:creator>
				<category><![CDATA[Stores and Services]]></category>

		<guid isPermaLink="false">http://blog.browncouchconsulting.com/?p=256</guid>
		<description><![CDATA[Just completed another slideshow for Gretje Ferguson. This slideshow is for business headshots.  It looks beautiful for 2 reasons.  One, I am working with a talented photographer and two, the software I use to create these works well. Please note, I share &#8230; <a href="http://blog.browncouchconsulting.com/2012/02/new-business-headshots-slideshow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just completed another slideshow for Gretje Ferguson.</p>
<p>This <a title="Business Headshot Slideshow" href="http://www.gfergphoto.com/business-headshot-gallery/index.html" target="_blank">slideshow is for business headshots</a>.  It looks beautiful for 2 reasons.  One, I am working with a talented photographer and two, the software I use to create these works well.</p>
<p>Please note, I share no affiliation with the company and I am not trying to sell you this product.  Just sharing my personal experience here.</p>
<p>I am using a software called <a title="Visual Slideshow Software" href="http://www.visualslideshow.com/" target="_blank">Visual Slideshow</a>.  This is now around the 5th slideshow I&#8217;ve put together and all have been really easy to do.  You can add folders full of images, output to a single file and upload the slideshow from the program.</p>
<p>I have to integrate the slideshow by brute force into the Dreamweaver template, but it&#8217;s 2 things to paste, so overall, I would have to say it&#8217;s a rather easy process.  They even have a way to do the integration for you, although it has not worked well for me, primarily because they do not detect their own slideshow when re-inserting and thus, it does not update the slideshow but pastes in a new one.</p>
<p>Here is a different slideshow for a different client with the Ken Burns effect: <a title="Spring Tulip Tour in Kazakhstan Slideshow" href="http://www.bioexploration.org/ibex-photo-gallery/Kazakhstan-tulips/index.html" target="_blank">a spring tour to see tulips in Kazakhstan.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.browncouchconsulting.com/2012/02/new-business-headshots-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic designer in need of work can find plenty of opportunity with Zen Cart</title>
		<link>http://blog.browncouchconsulting.com/2011/10/graphic-designer-for-zen-cart/</link>
		<comments>http://blog.browncouchconsulting.com/2011/10/graphic-designer-for-zen-cart/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:36:21 +0000</pubDate>
		<dc:creator>Daria Mark</dc:creator>
				<category><![CDATA[Stores and Services]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphics for zen cart]]></category>
		<category><![CDATA[zen cart]]></category>

		<guid isPermaLink="false">http://blog.browncouchconsulting.com/?p=250</guid>
		<description><![CDATA[If you are a graphic designer looking for work, I have an opportunity for you. Recently, I created a store for Dr. Fisher&#8217;s Mix (a high fiber and high protein dietary supplement)using Zen Cart. The default graphics on the Zen &#8230; <a href="http://blog.browncouchconsulting.com/2011/10/graphic-designer-for-zen-cart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are a graphic designer looking for work, I have an opportunity for you. Recently, I created a store for <a title="Dr. Fisher's Mix Store" href="http://www.drfishersmix.com/payment" target="_blank">Dr. Fisher&#8217;s Mix (a high fiber and high protein dietary supplement)</a>using Zen Cart. The default graphics on the Zen Cart are terrible and need to be updated to 2011.</p>
<div id="attachment_253" class="wp-caption alignleft" style="width: 310px"><a href="http://blog.browncouchconsulting.com/wp-content/uploads/blog.browncouchconsulting.com/2011/10/fishers-mix-store.png"><img class="size-medium wp-image-253" title="Dr. Fisher's Mix Store" src="http://blog.browncouchconsulting.com/wp-content/uploads/blog.browncouchconsulting.com/2011/10/fishers-mix-store-300x165.png" alt="Dr. Fisher's Mix Store" width="300" height="165" /></a><p class="wp-caption-text">Screenshot of the Dr. Fisher&#39;s Mix Store</p></div>
<p>At $50 &#8211; $75 per set, the graphics would be affordable for a developer  and once you setup the proper templates, it won&#8217;t take more than an hour to get all the buttons (I think there are 3-5) into the customer&#8217;s colors and fonts. And if you have time, make a name for yourself by updating the default style of the cart for the next release.</p>
<p>From a quick search on Google, it looks like the vast majority of high ranking services offer integration, installation, etc. That&#8217;s expensive and not necessary for someone like me, who really just needs a small amount of graphics.</p>
<p>If you are a graphic designer and you&#8217;ve created Zen Cart graphics, contact me.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.browncouchconsulting.com/2011/10/graphic-designer-for-zen-cart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condensed Twitter Marketing Strategy</title>
		<link>http://blog.browncouchconsulting.com/2011/08/condensed-twitter-marketing-strategy/</link>
		<comments>http://blog.browncouchconsulting.com/2011/08/condensed-twitter-marketing-strategy/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 12:13:33 +0000</pubDate>
		<dc:creator>Daria Mark</dc:creator>
				<category><![CDATA[Marketing Insight]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[hubspot]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.browncouchconsulting.com/?p=243</guid>
		<description><![CDATA[I read an excellent ebook by HubSpot on Using Twitter for Business.  Now I am summarizing it for some of my customers (although I encourage them to read it also).  Here is what I&#8217;ve come up with: 1.  When starting &#8230; <a href="http://blog.browncouchconsulting.com/2011/08/condensed-twitter-marketing-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I read an excellent ebook by HubSpot on<a title="How to use Twitter for Business" href="http://www.hubspot.com/twitter-for-business-a-beginners-guide/" target="_blank"> Using Twitter for Business</a>.  Now I am summarizing it for some of my customers (although I encourage them to read it also).  Here is what I&#8217;ve come up with:</p>
<p>1.  When starting to use Twitter, be sure to setup your account properly.  Either read up on the subject or have a marketing consultant set it up for you.</p>
<p>2.  Put a few tweets (say 10) out there before you look for anyone to follow.</p>
<p>3.  Be on the look out for people to follow.  Usually followers follow you in return, so step 1 and 2 are crucial before you get to this step since people will look at your profile to see what you&#8217;re like and the type of information you will supply to them.</p>
<p>4.  Tweet regularly.  Twitter is a constant stream of information and if you want to be noticed and create a conversation around your business or your brand, you have to insert your throughts into Twitter regularly.  And be sure that they are quality posts and not just always promotional.</p>
<p>I&#8217;ve created a background for my own Twitter account and can do one for yours.  Contact me (dmark at browncouchconsulting.com)  if you&#8217;d like more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.browncouchconsulting.com/2011/08/condensed-twitter-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dairy Free Molasses Spice Cookies</title>
		<link>http://blog.browncouchconsulting.com/2011/07/dairy-free-molasses-spice-cookies/</link>
		<comments>http://blog.browncouchconsulting.com/2011/07/dairy-free-molasses-spice-cookies/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:02:05 +0000</pubDate>
		<dc:creator>Daria Mark</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[dairy free]]></category>
		<category><![CDATA[molasses]]></category>

		<guid isPermaLink="false">http://blog.browncouchconsulting.com/?p=237</guid>
		<description><![CDATA[I am constantly on a hunt for desserts without dairy since my father in law is lactose intolerant. Here is a recipe I created this morning, modified from a goodie from Cook&#8217;s Illustrated. Dairy Free Molasses Spice Cookies 2 1/4 &#8230; <a href="http://blog.browncouchconsulting.com/2011/07/dairy-free-molasses-spice-cookies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am constantly on a hunt for desserts without dairy since my father in law is lactose intolerant. Here is a recipe I created this morning, modified from a goodie from Cook&#8217;s Illustrated.</p>
<p>Dairy Free Molasses Spice Cookies<br />
2 1/4 cups whole wheat flour<br />
1 tsp baking soda<br />
1 1/2 tsp cinnamon<br />
1 1/2 tsp ginger<br />
1.4 tsp cloves<br />
1/4 tsp salt<br />
2/3 c vegetable (canola) oil<br />
2-3 tbsp orange juice (I squeezed 1/2 an orange to get this)<br />
1/3 c brown sugar<br />
1/4 c granulated sugar<br />
1 large egg<br />
1 tsp vanilla extract<br />
1/2 c molasses<br />
1/2 c zante currants (small black raisins), optional</p>
<p>Preheat the oven to 375F.</p>
<p>Mix the flour, baking soda, spices and salt in a medium bowl. Beat oil, sugars and orange juice with an electric mixer until the mixture thickens. Add the egg and the vanilla extract. While beating, add the molasses. Mix in the dry ingredients into the egg/oil mixture until just combined. Add in the raisins if using.</p>
<p>Line baking sheets with parchment paper (or I use the Silpats which work wonders and are reusable). Using 2 spoons (the dough will be soft and very sticky), plop 6 dollops of dough on 1 baking sheet and 6 dollops on another, at least 2 inches apart. These cookies will spread quite a bit. Bake for about 11 minutes, until the cookies are cracked all over and set in the middle. Take out of the oven and let cool before removing from the baking sheets.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.browncouchconsulting.com/2011/07/dairy-free-molasses-spice-cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving web visibility to an all-volunteer non-profit</title>
		<link>http://blog.browncouchconsulting.com/2010/10/non-profit-organization-free-website/</link>
		<comments>http://blog.browncouchconsulting.com/2010/10/non-profit-organization-free-website/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 14:57:31 +0000</pubDate>
		<dc:creator>Daria Mark</dc:creator>
				<category><![CDATA[Brown Couch Consulting Business]]></category>

		<guid isPermaLink="false">http://blog.browncouchconsulting.com/?p=233</guid>
		<description><![CDATA[Since I am in the web development business, I am always bombarded with ads for free website, &#8220;custom&#8221; websites for only $450, etc.  The &#8220;custom&#8221; one I love the most.  A &#8220;custom&#8221; website isn&#8217;t really custom &#8211; just like a &#8230; <a href="http://blog.browncouchconsulting.com/2010/10/non-profit-organization-free-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since I am in the web development business, I am always bombarded with ads for free website, &#8220;custom&#8221; websites for only $450, etc.  The &#8220;custom&#8221; one I love the most.  A &#8220;custom&#8221; website isn&#8217;t really custom &#8211; just like a &#8220;friend&#8221; isn&#8217;t really a friend.</p>
<p>But I digress.  Speaking of free websites, a few months ago, a friend approached me about creating a website for the Better Health Project (<a href="http://www.betterhealthproject.org/">www.betterhealthproject.org</a>) , an organization that has been making large strides in improving HIV treatment in Cape Verde.  Excuse my ignorance, but I first had to put Cape Verde into Google Maps, and now I know that it&#8217;s a country off the coast of Africa, comprised of small islands with a population in need of better HIV and medical treatment.   The organization has its start with Tim Comeaux from the Brockton Neighborhood Health Center, but the organization stands on its own and is not part of the health center itself.</p>
<p>So, why build a free website? When I first started my web consulting and website building business,  I decided to do one free project per year.  Last year, I built a site for IBEX Tours, a bioexploration (biodiversity exploration) non-profit which sends tours all over the world as an education and awareness effort for supporting and sustaining some of the most precious ecosystems.</p>
<p>As 2010 draws to a close, I will start on the lookout for the next pro-bono project.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.browncouchconsulting.com/2010/10/non-profit-organization-free-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why some businesses fail</title>
		<link>http://blog.browncouchconsulting.com/2010/08/why-some-businesses-fail/</link>
		<comments>http://blog.browncouchconsulting.com/2010/08/why-some-businesses-fail/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 01:42:38 +0000</pubDate>
		<dc:creator>Daria Mark</dc:creator>
				<category><![CDATA[Stores and Services]]></category>

		<guid isPermaLink="false">http://blog.browncouchconsulting.com/?p=228</guid>
		<description><![CDATA[I got an excellent pedicure at a spa once and when it started wearing off, I called for an appointment for another. Here is my conversation at 9:30am on Wednesday: Me: Hi, I would like to make an appointment for a &#8230; <a href="http://blog.browncouchconsulting.com/2010/08/why-some-businesses-fail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I got an excellent pedicure at a spa once and when it started wearing off, I called for an appointment for another.</p>
<p>Here is my conversation at 9:30am on Wednesday:</p>
<p>Me: Hi, I would like to make an appointment for a pedicure.<br />
Salon: What?  This is a beauty shop.  We don&#8217;t do pedicures here.<br />
Me: Hmm.  I got a pedicure a month ago at your salon.<br />
Salon: What?  (talks to people behind him). Oh, call back in 1/2 hour. I don&#8217;t know how to book that.</p>
<p>11am conversation on the same day<br />
Me: Hi, I would like to book an appointment for a pedicure.<br />
Salon: We don&#8217;t do pedicures.<br />
Me: Actually, I had a pedicure at your salon a month ago.<br />
Salon: Oh.  The woman who does it, she has a small child, sometimes she comes, sometimes she not want to come.  Call on Friday at 11am.  If she&#8217;s here, you can have a pedicure.</p>
<p>Friday, at 1:30pm:<br />
Me: Hi, I wanted to come in for a pedicure.<br />
Salon:  Oh, did you make an appointment?<br />
Me:  No, I was told to call the day of.<br />
Salon: I see. Well the manicurist is with someone right now and she will be busy until 4pm when she has to leave.  Would you like to make an appointment for next Friday?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.browncouchconsulting.com/2010/08/why-some-businesses-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing a new client &#8211; Dr. Rebecca Caplan, Chiropractor</title>
		<link>http://blog.browncouchconsulting.com/2010/06/dr-rebecca-caplan/</link>
		<comments>http://blog.browncouchconsulting.com/2010/06/dr-rebecca-caplan/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 00:19:48 +0000</pubDate>
		<dc:creator>Daria Mark</dc:creator>
				<category><![CDATA[Brown Couch Consulting Business]]></category>

		<guid isPermaLink="false">http://blog.browncouchconsulting.com/?p=223</guid>
		<description><![CDATA[Dr. Rebecca Caplan becomes a client of Brown Couch Consulting.  <a href="http://blog.browncouchconsulting.com/2010/06/dr-rebecca-caplan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Brown Couch Consulting is pleased to announce a new client: Dr. Rebecca Caplan, a chiropractor in Brookline.  Dr. Caplan has more than 20 years of experience; she  practices a wide variety of chiropractic techniques including Palmer Diversified Technique, Sacro Occipital Technique, Applied Kinesiology, and Activator Methods.  We are pleased to be charged with helping Dr. Caplan gain more visibility on the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.browncouchconsulting.com/2010/06/dr-rebecca-caplan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you see is not the same as what Google sees</title>
		<link>http://blog.browncouchconsulting.com/2010/04/what-you-see-is-not-the-same-as-what-google-sees/</link>
		<comments>http://blog.browncouchconsulting.com/2010/04/what-you-see-is-not-the-same-as-what-google-sees/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:05:23 +0000</pubDate>
		<dc:creator>Daria Mark</dc:creator>
				<category><![CDATA[Web Design Insight]]></category>

		<guid isPermaLink="false">http://blog.browncouchconsulting.com/?p=178</guid>
		<description><![CDATA[I&#8217;ve been working with the acupuncture clinic of Brookline on their website and one of the most important changes we had made to their site is replacing the logo, which was a background image with a text based logo. The &#8230; <a href="http://blog.browncouchconsulting.com/2010/04/what-you-see-is-not-the-same-as-what-google-sees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working with the acupuncture clinic of Brookline on their website and one of the most important changes we had made to their site is replacing the logo, which was a background image with a text based logo.</p>
<p><img class="alignright" title="logo-with-text" src="http://blog.browncouchconsulting.com/wp-content/uploads/blog.browncouchconsulting.com/2010/04/logo-with-text.gif" alt="Acupuncture Clinic of Brookline - old logo" width="231" height="57" />The old logo was not only all image based, but was also hidden in the background.  It was invisible to the search engines since background images don&#8217;t get ALT tags and the valuable words acupuncture, clinic and Brookline were losing one turn on each page.  We&#8217;ve kept the lotus flower but turned the rest of the logo into text.  You can see it for yourself at <a href="http://www.acupunctureclinicforwomen.com" target="_blank">www.acupunctureclinicforwomen.com</a>.  This also gave us a chance to update the business tagline to Natural Healing Endorses Wellbeing.  The new headline area now takes better advantage of the space at the top and helps with the business&#8217; SEO efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.browncouchconsulting.com/2010/04/what-you-see-is-not-the-same-as-what-google-sees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The gift of the Magi?</title>
		<link>http://blog.browncouchconsulting.com/2010/03/the-gift-of-the-magi/</link>
		<comments>http://blog.browncouchconsulting.com/2010/03/the-gift-of-the-magi/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:24:09 +0000</pubDate>
		<dc:creator>Daria Mark</dc:creator>
				<category><![CDATA[Stores and Services]]></category>
		<category><![CDATA[Web Design Insight]]></category>

		<guid isPermaLink="false">http://blog.browncouchconsulting.com/?p=175</guid>
		<description><![CDATA[One of our former clients &#8211; Day Spa Magi has been transferred to new ownership.  It&#8217;s always a little unnerving and exciting at the same time when this happens to a business.  It&#8217;s unnerving because it&#8217;s change.  It&#8217;s exciting because &#8230; <a href="http://blog.browncouchconsulting.com/2010/03/the-gift-of-the-magi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of our former clients &#8211; Day Spa Magi has been transferred to new ownership.  It&#8217;s always a little unnerving and exciting at the same time when this happens to a business.  It&#8217;s unnerving because it&#8217;s change.  It&#8217;s exciting because you don&#8217;t know what&#8217;s coming and in which ways it will be different. </p>
<p>We&#8217;re not involved with Magi any more, but it can still be fun to exercise our thinking caps and come up with a list of things a spa should do to reinvent itself.  So, here it goes: </p>
<ol>
<li>New Name &#8211; New Image with a new brand.  Choose different colors, update the entry room, basically, give a different look to your business.</li>
<li>Same People?  This is a tough one because your customers, those who come regularly, are used to their specific hairdresser, cosmetologist, etc.  And since you want to retain the customers as much as possible, it&#8217;s best to keep those members of the staff who are performing well.   And of course, weed out those which are not.  Try to balance this off with some new faces and some new services.</li>
<li>Offer an introductory coupon &#8211; you&#8217;ll need to entice past customers and new customer to come and try something new &#8211; i.e. your services, so offer a 20% off your first treatment coupon to get them in the door.  </li>
<li>Fix the website!  Of course, with every new brand, there must be a new website.   I would also recommend this for spas which are also not going through an ownership change &#8211; every 3-5 years, redesign your site.  It will keep your business looking fresh to potential customers.</li>
</ol>
<p>And, as I am left with a $38 Magi gift certificate burning a hole in my pocket, I anxiously await the opening of the new spa, even if just to see whether I can still get a manicure with my certificate.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.browncouchconsulting.com/2010/03/the-gift-of-the-magi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Client &#8211; New You? Brown Couch helps Acupuncture Clinic of Brookline</title>
		<link>http://blog.browncouchconsulting.com/2010/03/acupuncture-clinic-brookline/</link>
		<comments>http://blog.browncouchconsulting.com/2010/03/acupuncture-clinic-brookline/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:17:52 +0000</pubDate>
		<dc:creator>Daria Mark</dc:creator>
				<category><![CDATA[Brown Couch Consulting Business]]></category>
		<category><![CDATA[Stores and Services]]></category>

		<guid isPermaLink="false">http://blog.browncouchconsulting.com/?p=173</guid>
		<description><![CDATA[We&#8217;re proud to announce that the Acupuncture Clinic of Brookline has become a client of Brown Couch Consulting.  We&#8217;re helping the clinic gain more visibility in the natural and herbal healing market in and around Brookline.  They already have a &#8230; <a href="http://blog.browncouchconsulting.com/2010/03/acupuncture-clinic-brookline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re proud to announce that the <a title="Acupuncture Clinic of Brookline" href="http://www.acupunctureclinicforwomen.com" target="_blank">Acupuncture Clinic of Brookline</a> has become a client of Brown Couch Consulting.  We&#8217;re helping the clinic gain more visibility in the natural and herbal healing market in and around Brookline.  They already have a website, but we&#8217;ve been making improvements in the SEO realm that are necessary to help the clinic to be more visible on the web and Google Maps in particular.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.browncouchconsulting.com/2010/03/acupuncture-clinic-brookline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

